History of the Savarez Selector
What it was
In the late 1990s Savarez — the string maker founded by the Savaresse family in 1770 (in
Paris or in Lyon, depending on the source) and based today in Caluire-et-Cuire, next to
Lyon — built a program for choosing strings: the Savarez Selector [10]. It was not a
conventional application but a Microsoft Excel workbook, selectorconve.xls, with fifty
worksheets, about twenty Visual Basic modules and Excel 5 dialog boxes. Its macros are
dated between 10 October and 14 November 1998 and signed “DT”.
Savarez’s own early-music catalogue described it as “un programme informatique de calcul de calibres, de tensions de cordes… Ce logiciel appelé Savarez Selector, propre à Savarez, vous permet de résoudre un certain nombre de problèmes concernant les cordes tels que le calcul d’une tension, la recherche d’un calibre d’une corde existante ou d’une longueur vibrante”, and stated the medium: “disponible sur le CD ROM Savarez Selector que vous pouvez utiliser sous Windows 95-98 ou à partir du logiciel Excel 7.0 ou 97 ou même 2000” [1].
From three inputs — frequency, vibrating length and tension — the Selector computed the theoretical diameter of a plain string in fluorocarbon (KF Alliance), nylon or gut and looked up the catalogue references; for wound strings it worked with linear weight (PUL) and its five families; and it carried templates for thirty-one instruments, from the classical guitar to the concert harp, with their tunings. All of it in a language “somewhere between French and English”, as a luthier remembered years later on the Delcamp forum [2].
How it was distributed and how it vanished
Savarez shipped it on the “Savarez Selector” CD-ROM and, for a while, it could be downloaded
from savarez.fr as Selectorconve.zip. In March 2014 the luthier Trevor Gore told the story
on Delcamp: “Once upon a time, on that thing that Savarez calls a website, you could download
a zipped Excel spreadsheet called ‘Selectorconve.zip’. This is a spreadsheet with a lot of
macros that is supposed to help you design/choose string sets…”; and he added that it was no
longer available: “they ask you to contact them and they will send you a copy” [2].
The community missed it because Savarez’s website did not publish complete tensions. In February 2010 a thread on the same forum found no tension data for the 540R set; three weeks later a member supplied figures “taken from an Excel spreadsheet that was distributed here some time ago” [3]. Another obtained them by writing to Savarez: “I sent an e-mail to Savarez and they sent me back a spreadsheet” (June 2010) [4], and the same figures resurfaced in 2011 in a user-compiled tension list [5]. It was in those threads that the Selector’s most opaque unit was deciphered: “P U L stands for Poids Unit Lineique; weight per unit length… Savarez use two units of length, centimeters for string length and % mm for string diameter” [2].
Today the file is no longer distributed. We searched the Internet Archive for its trace: there is no capture of the zip nor of the page that offered it between 1998 and 2006 (savarez.fr was only crawled from late 2002, and the 1998 savarez.com domain belonged to the US distributor) [10]. The program’s existence is therefore documented by the workbook itself and by Savarez’s catalogue, not by an archived copy of the download.
Why it no longer runs
The Selector was built on two techniques Excel later abandoned: the Excel 5/95 “dialog sheets”, replaced by Visual Basic UserForms, and previous-generation macros, which modern versions block by default for security reasons [6]. The workbook opens, but its 1998 interface does not appear and its routines do not run. That is why this site does not offer the file: it documents it and replicates it.
The Selector among its contemporaries
It was not the only string calculator of its time. Arto Wikla published his String Calculator in Helsinki in 1996 (version 2.0 in May 1997) [7]; Northern Renaissance Instruments handed out gut gauge tables on request [8]; and years later Lauri Niskanen wrote the calculator behind today’s Cuerdas Pulsadas String Calculator [9]. What set the Selector apart is that it was not a generic tool: it encoded Savarez’s 1998–2000 catalogue — references, gauges and linear weights — and Savarez’s own way of calculating, with coefficients explained in the concepts page.
How it was recovered
This site starts from a copy of the CD-ROM kept by Cuerdas Pulsadas. The catalogues, tunings and formulas were extracted from the file programmatically and verified against cells that Excel itself computed at the time (see the methodology). The original file and its code are not published; what is published are its data and its rules, reconstructed and checked.
Sources
- Savarez, Cordes pour Instruments Anciens (catalogue PDF, CD-era content, hosted on savarez.fr): https://www.savarez.fr/sites/default/files/public/produit/plaquette/catalogue_instruments_anciens.pdf
- Delcamp Classical Guitar Forum, “Calculating string tension using PUL (Savarez)”, March 2014 (Trevor Gore’s posts of 4 and 8 March): https://www.classicalguitardelcamp.com/viewtopic.php?t=84911
- Delcamp, “Tension of Savarez strings”, February–March 2010: https://www.classicalguitardelcamp.com/viewtopic.php?t=48157
- Delcamp, “Individual tensions of the Savarez high-tension basses?”, June 2010: https://www.classicalguitardelcamp.com/viewtopic.php?t=47004
- Delcamp, “String Tension List”, July 2011: https://www.classicalguitardelcamp.com/viewtopic.php?t=60555
- Microsoft Q&A, “What Excel 4.0 or 5.0 macro commands have been replaced?”: https://learn.microsoft.com/en-us/answers/questions/5682053/what-excel-4-0-or-5-0-macro-commands-have-been-rep and Microsoft Tech Community, “Excel 5.0 Dialog Sheets”: https://techcommunity.microsoft.com/discussions/excelgeneral/excel-5-0-dialog-sheets/2052994
- Arto Wikla, String Calculator (1996–1997): https://www.cs.helsinki.fi/u/wikla/mus/Calcs/wwwscalc.html
- Northern Renaissance Instruments, Guide to NRI Information and Prices: http://www.nrinstruments.uwclub.net/Guide.html
- Lauri Niskanen, Lute String Calculator: https://niskanenlutes.com/index.php?p=stringcalc
- Savarez, L’histoire Savarez: https://www.savarez.fr/content/lhistoire-savarez; Internet Archive captures of savarez.fr (2002–2006): https://web.archive.org/web/2002*/savarez.fr
Museum-mode gallery
A reconstruction of six sheets of the original workbook from its own data and formatting (text, bold, background colours and column widths). These are not screenshots: modern Excel can no longer open the original with its 1998 interface; what you see is exactly what the cells contained.
Plain string calculator (corde monofilament)
| Row | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 1 | PLAIN MONOFILAMENT STRINGS CALCULATION | |||||||
| 2 | SAVAREZ | |||||||
| 3 | GAUGE | DECIMAL | TENSION CALCULATION | |||||
| 4 | ||||||||
| 5 | FREQUENCE | LENGTH | TENSION | FREQUENCE htz | Longueur Cm | |||
| 6 | hertz | Cm | Kg | |||||
| 7 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| 8 | GAUGE | GAUGE | GAUGE | GAUGE | GAUGE | GAUGE | GAUGE | GAUGE |
| 9 | %mm KF | %mm NYL | %mm Boyau | %mm steel | CATAL_KF | CATAL_NYLON | CATAL_GUT | %mm steel |
| 10 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 25.0000 | |
| 11 | 187 | TENSION | TENSION | TENSION | TENSION | |||
| 12 | Kg | Kg | Kg | Kg | ||||
| 13 | 0.00 | 0.00 | 0.00 | 2.22 | ||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | |||||
| 19 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | |||||
| 21 | ||||||||
| 22 | SELECTED REFERENCES | 0 | 0 | 0 | 0 | |||
| 23 | ||||||||
| 24 | ||||||||
| 25 | POSITION | NOTE | FREQUENCY | REF | GAUGE | TENSION | ||
| 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 28 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wound string calculator (cordes filees)
| Row | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOUND STRINGS CACULATION | ||||||||
| 2 | SAVAREZ | ||||||||
| 3 | DECIMAL | ||||||||
| 4 | GAUGE | CACULATION | CALCUL | TENSION | |||||
| 5 | FREQUENCE | LONGUEUR | TENSION | FREQUENCE | Longueur Cm | ||||
| 6 | hertz | Cm | Kg | ||||||
| 7 | 0 | 0.00 | 0.00 | 0 | 0 | ||||
| 8 | POIDS | P U L | P U L | P U L | P U L | P U L | |||
| 9 | LINEIQUE | NYL/AG | NYL/CU | NYL/PLAS | GUT/AG | GUT/CU | |||
| 10 | 0.00 | 0.00 | 0.00 | selected | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | TENSION | TENSION | TENSION | TENSION | TENSION | ||||
| 12 | Kg | Kg | Kg | Kg | Kg | ||||
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 14 | |||||||||
| 15 | NYLON SILVER plated | NYLON copper wd | NYLON PLASTIC Wd | GUT wd silverplated | GUT copper Wd | ||||
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| 21 | Nylon /silver plated | Nylon copper | Nylon plastic Wd | Boyau/silverplated | GUT /copper | ||||
| 22 | SELECTED REFERENCE | 0 | 0 | 0 | 0 | 0 | |||
| 23 | |||||||||
| 24 | |||||||||
| 25 | POSITION | NOTE | FREQUENCE | REF | PUL | TENSION | |||
| 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 29 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gauge and PUL catalogue (diam_mono)
| Row | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||
| 2 | KF_NU | nylon_nu | BOYAU_NU | NYLFILAG | NYLFILAG_REF | NYLFILCU | NYLFILCU_REF | NYLFILPLAS | NYLFILPLAS_REF | BOYFILAG | BOYFILAG_REF | BOYFILCU | BOYFILCU_REF | KFN | NN | BRH | BRV | KFN | NN | BRH | BRV | LIGTH | SOL G | HYP 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MEDIUM | LA A | HYP 2 | ||
| 4 | 30 | 40 | 38 | 70 | NFA70 | 70 | NFC72 | 55 | NFP55 | 100 | BFA102 | 110 | BFC110 | KF30 | NN40 | BRH38 | BRV38 | HPK30 | HPN40 | HPBH38 | HPBV38 | FORTE | HYP 3 | |||
| 5 | 33 | 42 | 40 | 80 | NFA80 | 80 | NFC82 | 60 | NFP60 | 120 | BFA122 | 130 | BFC130 | KF33 | NN42 | BRH40 | BRV40 | HPK33 | HPN42 | HPBH40 | HPBV40 | |||||
| 6 | 37 | 44 | 44 | 90 | NFA90 | 90 | NFC92 | 65 | NFP65 | 130 | BFA132 | 140 | BFC140 | KF37 | NN44 | BRH44 | BRV44 | HPK37 | HPN44 | HPBH44 | HPBV44 | |||||
| 7 | 41 | 47 | 48 | 100 | NFA100 | 100 | NFC102 | 70 | NFP70 | 140 | BFA142 | 160 | BFC160 | KF41 | NN47 | BRH48 | BRV48 | HPK41 | HPN47 | HPBH48 | HPBV48 | |||||
| 8 | 43 | 50 | 51 | 110 | NFA110 | 110 | NFC112 | 80 | NFP80 | 160 | BFA162 | 170 | BFC170 | KF43 | NN50 | BRH51 | BRV51 | HPK43 | HPN50 | HPBH51 | HPBV51 | |||||
| 9 | 45 | 52 | 53 | 120 | NFA120 | 120 | NFC122 | 90 | NFP90 | 170 | BFA172 | 180 | BFC180 | KF45 | NN52 | BRH53 | BRV53 | HPK45 | HPN52 | HPBH53 | HPBV53 | |||||
| 10 | 47 | 54 | 55 | 135 | NFA135 | 135 | NFC132 | 100 | NFP100 | 190 | BFA192 | 190 | BFC190 | KF47 | NN54 | BRH55 | BRV55 | HPK47 | HPN54 | HPBH55 | HPBV55 | |||||
| 11 | 50 | 56 | 58 | 150 | NFA150 | 150 | NFC152 | 110 | NFP110 | 210 | BFA212 | 200 | BFC200 | KF50 | NN56 | BRH58 | BRV58 | HPK50 | HPN56 | HPBH58 | HPBV58 | |||||
| 12 | 52 | 58 | 61 | 170 | NFA170 | 170 | NFC172 | 120 | NFP120 | 220 | BFA222 | 210 | BFC210 | KF52 | NN58 | BRH61 | BRV61 | HPK52 | HPN58 | HPBH61 | HPBV61 | |||||
| 13 | 55 | 60 | 63 | 190 | NFA190 | 190 | NFC192 | 130 | NFP130 | 240 | BFA242 | 220 | BFC220 | KF55 | NN60 | BRH63 | BRV63 | HPK55 | HPN60 | HPBH63 | HPBV63 | |||||
| 14 | 57 | 64 | 66 | 210 | NFA210 | 210 | NFC212 | 150 | NFP150 | 260 | BFA262 | 240 | BFC240 | KF57 | NN64 | BRH66 | BRV66 | HPK57 | HPN64 | HPBH66 | HPBV66 | |||||
| 15 | 60 | 66 | 68 | 230 | NFA230 | 230 | NFC232 | 170 | NFP170 | 280 | BFA282 | 250 | BFC250 | KF60 | NN66 | BRH68 | BRV68 | HPK60 | HPN66 | HPBH68 | HPBV68 | |||||
| 16 | 62 | 68 | 71 | 250 | NFA250 | 250 | NFC252 | 210 | NFP210 | 300 | BFA302 | 260 | BFC260 | KF62 | NN68 | BRH71 | BRV71 | HPK62 | HPN68 | HPBH71 | HPBV71 | |||||
| 17 | 64 | 70 | 74 | 275 | NFA275 | 275 | NFC272 | 230 | NFP230 | 320 | BFA322 | 280 | BFC280 | KF64 | NN70 | BRH74 | BRV74 | HPK64 | HPN70 | HPBH74 | HPBV74 | |||||
| 18 | 66 | 72 | 79 | 300 | NFA300 | 300 | NFC302 | 250 | NFP250 | 350 | BFA352 | 300 | BFC300 | KF66 | NN72 | BRH79 | BRV79 | HPK66 | HPN72 | HPBH79 | HPBV79 | |||||
| 19 | 69 | 74 | 81 | 325 | NFA325 | 325 | NFC322 | 270 | NFP270 | 370 | BFA372 | 320 | BFC320 | KF69 | NN74 | BRH81 | BRV81 | HPK69 | HPN74 | HPBH81 | HPBV81 | |||||
| 20 | 71 | 77 | 84 | 350 | NFA350 | 350 | NFC352 | 300 | NFP300 | 400 | BFA402 | 340 | BFC340 | KF71 | NN77 | BRH84 | BRV84 | HPK71 | HPN77 | HPBH84 | HPBV84 | |||||
| 21 | 74 | 80 | 89 | 375 | NFA375 | 380 | NFC382 | 320 | NFP320 | 420 | BFA422 | 360 | BFC360 | KF74 | NN80 | BRH89 | BRV89 | HPK74 | HPN80 | HPBH89 | HPBV89 | |||||
| 22 | 77 | 83 | 94 | 410 | NFA410 | 410 | NFC412 | 350 | NFP350 | 440 | BFA442 | 380 | BFC380 | KF77 | NN83 | BRH94 | BRV94 | HPK77 | HPN83 | HPBH94 | HPBV94 | |||||
| 23 | 81 | 86 | 97 | 430 | NFA430 | 440 | NFC442 | 380 | NFP380 | 480 | BFA482 | 410 | BFC410 | KF81 | NN86 | BRH97 | BRV97 | HPK81 | HPN86 | HPBH97 | HPBV97 | |||||
| 24 | 84 | 89 | 99 | 500 | NFA500 | 480 | NFC482 | 410 | NFP410 | 480 | BFA484 | 440 | BFC440 | KF84 | NN89 | BRH99 | BRV99 | HPK84 | HPN89 | HPBH99 | HPBV99 | |||||
| 25 | 86 | 91 | 104 | 530 | NFA530 | 520 | NFC522 | NO | NO | 530 | BFA532 | 470 | BFC470 | KF86 | NN91 | BRH104 | BRV104 | HPK86 | HPN91 | HPBH104 | HPBV104 | |||||
| 26 | 91 | 94 | 109 | 560 | NFA560 | 550 | NFC552 | NO | NO | 590 | BFA592 | 500 | BFC500 | KF91 | NN94 | BRH109 | BRV109 | HPK91 | HPN94 | HPBH109 | HPBV109 | |||||
| 27 | 95 | 97 | 114 | NO | NO | 620 | NFC622 | NO | NO | 640 | BFA642 | 530 | BFC530 | KF95 | NN97 | BRH114 | BRV114 | HPK95 | HPN97 | HPBH114 | HPBV114 | |||||
| 28 | 101 | 100 | 122 | NO | NO | NO | NO | NO | NO | 700 | BFA702 | 570 | BFC570 | KF101 | NN100 | BRH122 | BRV122 | HPK101 | HPN100 | HPBH122 | HPBV122 | |||||
| 29 | 105 | 103 | 127 | NO | NO | NO | NO | NO | NO | 750 | BFA752 | 610 | BFC610 | KF105 | NN103 | BRH127 | BRV127 | HPK105 | HPN103 | HPBH127 | HPBV127 | |||||
| 30 | 108 | 107 | 132 | NO | NO | NO | NO | NO | NO | 790 | BFA792 | 640 | BFC640 | KF108 | NN107 | BRH132 | BRV132 | HPK108 | HPN107 | HPBH132 | HPBV132 | |||||
| 31 | 116 | 110 | 137 | NO | NO | NO | NO | NO | NO | 850 | BFA854 | 710 | BFC710 | KF116 | NN110 | BRH137 | BRV137 | HPK116 | HPN110 | HPBH137 | HPBV137 | |||||
| 32 | 121 | 112 | 142 | NO | NO | NO | NO | NO | NO | 920 | BFA922 | 760 | BFC760 | KF121 | NN112 | BRH142 | BRV142 | HPK121 | HPN112 | HPBH142 | HPBV142 | |||||
| 33 | 125 | 122 | 150 | NO | NO | NO | NO | NO | NO | 930 | BFA934 | 810 | BFC810 | KF125 | NN122 | BRH150 | BRV150 | HPK125 | HPN122 | HPBH150 | HPBV150 | |||||
| 34 | 127 | 127 | 160 | NO | NO | NO | NO | NO | NO | 1000 | BFA1002 | 880 | BFC880 | KF127 | NN127 | BRH160 | BRV160 | HPK127 | HPN127 | HPBH160 | HPBV160 | |||||
| 35 | 132 | 132 | 170 | NO | NO | NO | NO | NO | NO | 1100 | BFA1102 | 950 | BFC950 | KF132 | NN132 | BRH170 | BRV170 | HPK132 | HPN132 | HPBH170 | HPBV170 | |||||
| 36 | 136 | 137 | 178 | NO | NO | NO | NO | NO | NO | 1230 | BFA1232 | 1010 | BFC1010 | KF136 | NN137 | BRH178 | BRV178 | HPK136 | HPN137 | HPBH178 | HPBV178 | |||||
| 37 | 140 | 140 | 185 | NO | NO | NO | NO | NO | NO | 1280 | BFA1282 | 1120 | BFC1120 | KF140 | NN140 | BRH185 | BRV185 | HPK140 | HPN140 | HPBH185 | HPBV185 | |||||
| 38 | 145 | 145 | 193 | NO | NO | NO | NO | NO | NO | 1350 | BFA1352 | 1250 | BFC1250 | KF145 | NN145 | BRH193 | BRV193 | HPK145 | HPN145 | HPBH193 | HPBV193 | |||||
| 39 | 150 | 160 | 203 | NO | NO | NO | NO | NO | NO | 1470 | BFA1474 | NO | NO | KF150 | NN160 | BRH203 | BRV203 | HPK150 | HPN160 | HPBH203 | HPBV203 | |||||
| 40 | 160 | 172 | 213 | NO | NO | NO | NO | NO | NO | 1630 | BFA1632 | NO | NO | KF160 | NN172 | BRH213 | BRV213 | HPK160 | HPN172 | HPBH213 | HPBV213 |
Template: classical guitar (GUITARECLASSIQ6C)
| Row | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | GUITARE | ||||||||||
| 10 | Position | Hertz | length | KF gauge | nylon gauge | gut gauge | P U L | TENSION | |||
| 11 | |||||||||||
| 12 | MI | 1 | 330 | ||||||||
| 13 | SI | 2 | 247 | ||||||||
| 14 | SOL | 3 | 196 | ||||||||
| 15 | RE | 4 | 147 | ||||||||
| 16 | LA | 5 | 110 | ||||||||
| 17 | MI | 6 | 82.4 |
Template: Renaissance lute (with the example Excel computed) (LUTREN)
| Row | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | LUTH RENAISSANCE | |||||||||||
| 10 | Position | Hertz | length | KF gauge | nylon gauge | gut gauge | P U L | TENSION | ||||
| 11 | SPECIFIC A 440 | |||||||||||
| 12 | SOL | 1 | 1 | 392.3 | 60,5 | 34.617062161 | 3 | |||||
| 13 | RE | 2 | 2 | 293.7 | 60,5 | 46.23939711 | 3 | |||||
| 14 | RE | 3 | 2 uni | 293.7 | 60,5 | 46.23939711 | 3 | |||||
| 15 | LA | 4 | 3 | 220.1 | 60,5 | 61.697076106 | 3 | |||||
| 16 | LA | 5 | 3 uni | 220.1 | 60,5 | 61.697076106 | 3 | |||||
| 17 | FA | 6 | 4 | 174.9 | 60,5 | 77.626139391 | 3 | |||||
| 18 | FA | 7 | 4 uni | 174.9 | 60,5 | 77.626139391 | 3 | |||||
| 19 | DO | 8 | 5 | 130.9 | 60,5 | 117.12066107 | 3 | |||||
| 20 | DO | 9 | 5 uni | 130.9 | 60,5 | 117.12066107 | 3 | |||||
| 21 | SOL | 10 | 6 | 98.1 | 60,5 | 208.77763072 | 3 | |||||
| 22 | SOL | 11 | 6 octa | 196.1 | 60,5 | 69.234124322 | 3 | |||||
| 23 | FA | 12 | 7 | 87.4 | 60,5 | 263.09524973 | 3 | |||||
| 24 | FA | 13 | 7 octa | 174.9 | 60,5 | 77.626139391 | 3 | |||||
| 25 | MI | 14 | 8 | 82.5 | 60,5 | 295.12651959 | 3 | |||||
| 26 | MI | 15 | 8 octa | 165.0 | 60,5 | 82.315636244 | 3 | |||||
| 27 | RE | 16 | 9 | 73.5 | 60,5 | 371.96404424 | 3 | |||||
| 28 | RE | 17 | 9 octa | 146.9 | 60,5 | 92.412070704 | 3 | |||||
| 29 | DO | 18 | 10 | 65.4 | 60,5 | 469.2422431 | 3 | |||||
| 30 | DO | 19 | 10 octa | 130.9 | 60,5 | 103.71103643 | 3 |
Template: concert harp (CONCHARP)
| Row | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | CONCERT HARP | |||||||||||
| 10 | Position | frequency Hertz | VL cm or inches | gauge KF %mm or inches | gauge NYLON %mm or inches | gauge GUT %mm or inches | PUL | TENSION | ||||
| 11 | ||||||||||||
| 12 | SOL - G | -2 | 0O | 3136.00 | ||||||||
| 13 | FA - F | -1 | 0 | 2794.00 | ||||||||
| 14 | MI - E | 1 | 1 | 2637.00 | ||||||||
| 15 | RE - D | 2 | 2 | 2345.00 | ||||||||
| 16 | DO - C | 3 | 3 | 2093.00 | ||||||||
| 17 | SI - B | 4 | 4 | 1976.00 | ||||||||
| 18 | LA - A | 5 | 5 | 1760.00 | ||||||||
| 19 | SOL - G | 6 | 6 | 1568.00 | ||||||||
| 20 | FA - F | 7 | 7 | 1397.00 | ||||||||
| 21 | MI - E | 8 | 8 | 1318.00 | ||||||||
| 22 | RE - D | 9 | 9 | 1175.00 | ||||||||
| 23 | DO - C | 10 | 10 | 1046.00 | ||||||||
| 24 | SI - B | 11 | 11 | 988.00 | ||||||||
| 25 | LA - A | 12 | 12 | 880.00 | ||||||||
| 26 | SOL - G | 13 | 13 | 784.00 | ||||||||
| 27 | FA - F | 14 | 14 | 698.00 | ||||||||
| 28 | MI - E | 15 | 15 | 659.00 | ||||||||
| 29 | RE - D | 16 | 16 | 588.00 | ||||||||
| 30 | DO - C | 17 | 17 | 523.00 | ||||||||
| 31 | SI - B | 18 | 18 | 494.00 | ||||||||
| 32 | LA - A | 19 | 19 | 440.00 | ||||||||
| 33 | SOL - G | 20 | 20 | 392.00 | ||||||||
| 34 | FA - F | 21 | 21 | 349.00 | ||||||||
| 35 | MI - E | 22 | 22 | 330.00 | ||||||||
| 36 | RE - D | 23 | 23 | 294.00 | ||||||||
| 37 | DO - C | 24 | 24 | 262.00 | ||||||||
| 38 | SI - B | 25 | 25 | 247.00 | ||||||||
| 39 | LA - A | 26 | 26 | 220.00 | ||||||||
| 40 | SOL - G | 27 | 27 | 196.00 |